Daikin Inverter Ducted Air Conditioner (10-14 kw)
Daikin Inverter Ducted Air Conditioner
Deliver whole-home comfort with the Daikin Inverter Ducted System — a discreet, energy-efficient air conditioning solution designed for homes where consistent temperatures and clean interior aesthetics matter. With a central indoor unit and concealed ductwork, the Inverter Ducted range keeps every room comfortable while staying completely out of sight, making it ideal for large homes, multi-level properties, and open-plan living spaces.
Engineered with a compact and efficient design, the Inverter series is purpose-built for installation into the tight roof space typical of modern Australian homes, offering flexibility without compromising performance. At its core is Daikin's advanced inverter technology, which continuously optimises key system elements — including indoor fan speed, compressor speed, and outdoor unit fan speed — to deliver the highest levels of seasonal efficiency in both heating and cooling.
Zoning is central to the system's flexibility, with both On/Off and Linear Control options available in 4 or 8 zone configurations, allowing you to heat or cool only the areas you need — whether that's warming bedrooms overnight or cooling living areas during the day. Control is managed through a 7" colour resistive touch screen interface, housed in a sleek, contemporary matte white casing.
All indoor units are specifically designed and manufactured to Australian standards, built to withstand harsher local summer conditions. The system is backed by Daikin's 5-year parts and labour warranty on residential installations.
Key Features:
- Whole-home heating and cooling via central indoor unit and hidden ductwork
- Compact design suited to tight roof spaces
- Inverter technology optimising fan and compressor speed for efficiency
- Flexible zoning — On/Off or Linear Control, 4 or 8 zone options
- 7" colour touch screen controller with matte white finish
- Program on/off scheduling to suit your lifestyle
- Indoor units engineered to Australian climate standards
- Backed by Daikin's 5-year parts and labour warranty
| Specification | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 |
|---|---|---|---|
| Outdoor Unit | RZA100C2V1 | RZA125C2V1 | RZA140C2V1 |
| Rated Capacity (Cool) | 10.0 kW | 12.5 kW | 14.0 kW |
| Rated Capacity (Heat) | 12.5 kW | 15.0 kW | 16.5 kW |
| Capacity Range (Cool) | 3.2–11.2 kW | 4.0–14.0 kW | 5.0–16.0 kW |
| Capacity Range (Heat) | 3.5–14.0 kW | 4.1–16.0 kW | 5.1–18.0 kW |
| Power Input (Rated Cool) | 3.10 kW | 3.94 kW | 4.30 kW |
| Power Input (Rated Heat) | 3.35 kW | 4.00 kW | 4.50 kW |
| E.E.R. / C.O.P (Cool/Heat) | 3.23 / 3.73 | 3.17 / 3.75 | 3.26 / 3.67 |
| TCSPF (Hot/Average/Cold) | 4.28 / 3.84 / 3.89 | 4.25 / 3.90 / 4.01 | 4.19 / 3.86 / 3.96 |
| HSPF (Hot/Average/Cold) | 3.85 / 3.67 / 3.32 | 4.31 / 3.31 / 2.77 | 3.90 / 3.51 / 3.05 |
| Airflow Rate (Nominal/Max) | 680 / 800 L/s | 755 / 840 L/s | 900 / 1000 L/s |
| Indoor Sound Level (H/H) @1.5m | 43.5 / 45.8 dBA | 44.2 / 45.5 dBA | 46.6 / 47.9 dBA |
| Piping Length | 50 m | 50 m | 50 m |
| Indoor Fan Speeds | H/M/L | H/M/L | H/M/L |
| Indoor Unit Size (H×W×D) | 300 × 1210 × 900 mm | 300 × 1210 × 900 mm | 360 × 1520 × 935 mm |
| Outdoor Unit Size (H×W×D) | 990 × 940 × 320 mm | 990 × 940 × 320 mm | 1430 × 940 × 320 mm |
| Indoor Unit Weight | 45 kg | 55 kg | 55 kg |
| Outdoor Unit Weight | 69 kg | 78 kg | 93 kg |
| Power Supply | 1 Phase, 220–240V, 50Hz | 1 Phase, 220–240V, 50Hz | 1 Phase, 220–240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type | Hermetically Sealed Swing Type |
| Refrigerant | R32 | R32 | R32 |
| Liquid Pipe Size | 9.5 mm (Flare) | 9.5 mm (Flare) | 9.5 mm (Flare) |
| Gas Pipe Size | 15.9 mm (Flare) | 15.9 mm (Flare) | 15.9 mm (Flare) |
| Drain Pipe Size | ID 25 / OD 32 | ID 25 / OD 32 | ID 25 / OD 32 |
| Supply Air Opening (H×W, Flange) | 185 × 852 mm | 185 × 852 mm | 245 × 1152 mm |
| Return Air Opening | 2×350 mm (Oval) | 2×400 mm (Oval) | 2×400 mm (Oval) |
| Outdoor Operating Range (Cool, °CDB) | -5 to 46 | -5 to 46 | -5 to 46 |
| Outdoor Operating Range (Heat, °CWB) | -15 to 16 | -15 to 16 | -15 to 16 |
| EPA Sound Power Level | 71 dBA | 72 dBA | 73 dBA |
| Outdoor Sound Level (H) @1m (C/H) | 52 / 54 dBA | 53 / 56 dBA | 54 / 56 dBA |

