Daikin Inverter Ducted Air Conditioner (16-20kw)
Daikin Inverter Ducted Air Conditioner
Deliver whole-home comfort with the Daikin Inverter Ducted System — a discreet, energy-efficient air conditioning solution designed for homes where consistent temperatures and clean interior aesthetics matter. With a central indoor unit and concealed ductwork, the Inverter Ducted range keeps every room comfortable while staying completely out of sight, making it ideal for large homes, multi-level properties, and open-plan living spaces.
Engineered with a compact and efficient design, the Inverter series is purpose-built for installation into the tight roof space typical of modern Australian homes, offering flexibility without compromising performance. At its core is Daikin's advanced inverter technology, which continuously optimises key system elements — including indoor fan speed, compressor speed, and outdoor unit fan speed — to deliver the highest levels of seasonal efficiency in both heating and cooling.
Zoning is central to the system's flexibility, with both On/Off and Linear Control options available in 4 or 8 zone configurations, allowing you to heat or cool only the areas you need — whether that's warming bedrooms overnight or cooling living areas during the day. Control is managed through a 7" colour resistive touch screen interface, housed in a sleek, contemporary matte white casing.
All indoor units are specifically designed and manufactured to Australian standards, built to withstand harsher local summer conditions. The system is backed by Daikin's 5-year parts and labour warranty on residential installations.
Key Features:
- Whole-home heating and cooling via central indoor unit and hidden ductwork
- Compact design suited to tight roof spaces
- Inverter technology optimising fan and compressor speed for efficiency
- Flexible zoning — On/Off or Linear Control, 4 or 8 zone options
- 7" colour touch screen controller with matte white finish
- Program on/off scheduling to suit your lifestyle
- Indoor units engineered to Australian climate standards
- Backed by Daikin's 5-year parts and labour warranty
| Specification | FDYAN160AV1 | FDYQN180LCV1 | FDYQN200LCV1 |
|---|---|---|---|
| Outdoor Unit | RZA160C2V1 | RZQ180M2Y1 | RZQ200MY1 |
| Rated Capacity (Cool) | 15.5 kW | 18 kW | 19.5 kW |
| Rated Capacity (Heat) | 18.0 kW | 20 kW | 22.4 kW |
| Capacity Range (Cool) | 7.3–16.3 kW | 9.0–18.0 kW | 10.1–19.5 kW |
| Capacity Range (Heat) | 7.3–18.2 kW | 10.0–20.0 kW | 11.2–22.4 kW |
| Power Input (Rated Cool) | 4.95 kW | 5.82 kW | 6.11 kW |
| Power Input (Rated Heat) | 4.90 kW | 6.11 kW | 6.85 kW |
| E.E.R. / C.O.P (Cool/Heat) | 3.13 / 3.67 | 3.09 – 3.27* | 3.19 / 3.27 |
| TCSPF (Hot/Average/Cold) | 4.05 / 3.76 / 3.86 | N/A | N/A |
| HSPF (Hot/Average/Cold) | 3.87 / 3.53 / 3.12 | N/A | N/A |
| Airflow Rate (Rated) | 950 / 1120 L/s (Nom/Max) | 1160 L/s | 1400 L/s |
| Indoor Sound Level @1.5m | 47.9 / 50.7 dBA (H/SL) | 45.0 dBA | 46.0 dBA |
| Piping Length | 50 m | 50 m | 50 m |
| Indoor Fan Speeds | H/M/L | H/M/L | H/M/L |
| Indoor Unit Size (H×W×D) | 360 × 1520 × 935 mm | 470 × 1200 × 997 mm | 470 × 1400 × 997 mm |
| Outdoor Unit Size (H×W×D) | 1430 × 940 × 320 mm | 1430 × 940 × 320 mm | 1430 × 940 × 320 mm |
| Indoor Unit Weight | 56 kg | 70 kg | 85 kg |
| Outdoor Unit Weight | 99 kg | 138 kg | 138 kg |
| Power Supply | 1 Phase, 220–240V, 50Hz | 3 Phase, 380–415V, 50Hz | 3 Phase, 380–415V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | Hermetically Sealed Scroll Type |
| Refrigerant | R32 | R410A | R410A |
| Liquid Pipe Size | 9.5 mm (Flare) | 9.5 mm (Brazed) | 9.5 mm (Brazed) |
| Gas Pipe Size | 15.9 mm (Flare) | 19.1 mm (Brazed) | 19.1 mm (Brazed) |
| Drain Pipe Size | ID 25 / OD 32 | BSP 3/4" Internal Thread | BSP 3/4" Internal Thread |
| Supply Air Opening (H×W, Flange) | 245 × 1152 mm | 350 × 918 mm | 350 × 1118 mm |
| Return Air Opening | 2×400 mm (Oval) | 393 × 918 mm (Oval, Flange) | 393 × 1118 mm (Oval, Flange) |
| Outdoor Operating Range (Cool, °CDB) | -5 to 46 | -5 to 43 | -5 to 43 |
| Outdoor Operating Range (Heat, °CWB) | -15 to 16 | -20 to 16 | -20 to 16 |
| EPA Sound Power Level | 75 dBA | N/A | N/A |
| Outdoor Sound Level (H) @1m (C/H) | 56 / 58 dBA | 57 / 58 dBA | 58 / 59 dBA |

