Hisense J series Reverse Cycle Split System - Built in Wifi
Hisense J Series Reverse Cycle Split System – Built-in Wi-Fi
Stay comfortable all year round with the Hisense J Series Reverse Cycle Split System, a smart and efficient climate solution designed for smaller rooms and spaces. Featuring reverse cycle functionality, it delivers both cooling in summer and heating in winter from one compact, easy-to-install unit.
Powered by full DC inverter technology, the J Series adjusts output to match your comfort needs, helping to reduce energy consumption while maintaining fast, consistent heating and cooling. The system runs on environmentally friendly R32 refrigerant, offering lower energy use with minimal environmental impact.
Built-in Wi-Fi lets you control the unit remotely via the ConnectLife app, so you can adjust temperature and settings from anywhere. It's also compatible with Google Home and Amazon Alexa, giving you the option to manage your air conditioner using simple voice commands.
For durability, the outdoor unit is protected with a corrosion-resistant coating and Golden Fin condenser, built to withstand harsh Australian conditions including coastal environments. The system also includes self-cleaning functionality to reduce maintenance and help extend the unit's lifespan.
Key Features:
- Reverse cycle heating and cooling
- Built-in Wi-Fi with ConnectLife app control
- Compatible with Google Home & Amazon Alexa
- Full DC inverter technology for energy efficiency
- Eco-friendly R32 refrigerant
- Corrosion-resistant coating for outdoor durability
- Self-cleaning function
| Specification | HAWJ9KR (2.5kW) | HAWJ12KR (3.5kW) | HAWJ18KR (5.3kW) | HAWJ24KR (7.1kW) |
|---|---|---|---|---|
| Type | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle |
| Cooling Capacity (W) | 2500 (800~3200) | 3500 (1200~3700) | 5300 (1600~6000) | 7100 (2200~7900) |
| Rated Input – Cooling (W) | 620 | 900 | 1590 | 2150 |
| Heating Capacity (W) | 3100 (1000~4000) | 3800 (1000~4500) | 5400 (1750~6700) | 7200 (2100~8000) |
| Rated Input – Heating (W) | 690 | 890 | 1450 | 2100 |
| Energy Star Rating (Hot) | 4.5 | 3.5 | 4 | 3 |
| Energy Star Rating (Average) | 4 | 3 | 3.5 | 2.5 |
| Energy Star Rating (Cool) | 4.5 | 2 | 3.5 | 2 |
| Moisture Removal (L/H.r) | 0.9 | 0.9 | 2 | 2.5 |
| Air Circulation (m³/h) | 650/620/550/520/480/400/200 | 650/620/550/520/480/400/200 | 1000/950/850/750/700 | 1250/1200/1050/1000/900/800/400 |
| Airflow Distance (m) | 10 | 10 | 13 | 14 |
| EER (W/W) | 4.03 | 3.89 | 3.33 | 3.30 |
| COP (W/W) | 4.49 | 4.27 | 3.72 | 3.43 |
| Outdoor Temp Range (°C @ 30% Humidity) | -15 to +46 (Cool), -15 to +24 (Heat) | -15 to +46 (Cool), -15 to +24 (Heat) | -15 to +46 (Cool), -15 to +24 (Heat) | -15 to +46 (Cool), -15 to +24 (Heat) |
| Refrigerant (Type/kg) | R32 / 0.7 | R32 / 0.8 | R32 / 1.15 | R32 / 1.4 |
| Indoor Noise Level (dB(A)) H/L/Fan | 39 / 25 / 19 | 41 / 25 / 19 | 44 / 32 / 19 | 48 / 35 / 19 |
| Outdoor Noise Level (dB(A)) | 60 | 61 | 65 | 65 |
| Voltage, Frequency, Phase | 220–240V/50Hz-1Ph | 220–240V/50Hz-1Ph | 220–240V/50Hz-1Ph | 220–240V/50Hz-1Ph |
| Rated Current – Cooling (Amp) | 2.8 (0.7~5.5) | 4.1 (1.8~7.3) | 7.2 (2.0~12.0) | 9.6 (2.0~18.3) |
| Rated Current – Heating (Amp) | 3.1 (0.8~6.4) | 4.1 (1.6~7.9) | 6.5 (1.8~12.0) | 9.4 (2.0~20.5) |
| Expansion Device | Capillary | Capillary | Capillary | EEV (Electronic Expansion Valve) |
| Evaporator | Copper tube & Aluminium Fin | Copper tube & Aluminium Fin | Copper tube & Aluminium Fin | Copper tube & Aluminium Fin |
| Condenser | Copper tube & Aluminium Fin | Copper tube & Aluminium Fin | Copper tube & Aluminium Fin | Copper tube & Aluminium Fin |
| Piping – Liquid Line (inch) | 1/4 | 1/4 | 1/4 | 1/4 |
| Piping – Gas Line (inch) | 3/8 | 3/8 | 1/2 | 1/2 |
| Max Vertical Height Diff. O.U./I.U. (m) | 20/10 | 25/10 | 30/20 | 30/20 |
| Pre-charged Length (m) | 10 | 10 | 10 | 10 |
| Indoor Net Dimensions (W×H×D mm) | 815×270×212 | 815×270×212 | 915×315×235 | 1085×315×235 |
| Indoor Net Weight (kg) | 8.5 | 8.5 | 12.5 | 13.5 |
| Indoor Packing Dimensions (W×H×D mm) | 870×335×265 | 870×335×265 | 1000×390×315 | 1170×390×315 |
| Indoor Gross Weight (kg) | 11 | 11 | 14.5 | 16 |
| Outdoor Net Dimensions (W×H×D mm) | 780×540×260 | 780×540×260 | 810×585×280 | 860×650×310 |
| Outdoor Net Weight (kg) | 25.5 | 28 | 34 | 43.5 |
| Outdoor Packing Dimensions (W×H×D mm) | 910×600×360 | 910×600×360 | 940×630×385 | 995×720×420 |
| Outdoor Gross Weight (kg) | 28 | 30 | 37 | 47.5 |

